Kasba Peth, Pune, Maharashtra
GST No. 27AAWPD1362J1ZG
Approx. Rs 59 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Packaging Size | 10 Kg |
| State | Solid |
| Packaging Type | Box |
| Set Contain | Clay |
| Country of Origin | Made in India |
Approx. Rs 59 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Packaging Size | 10 Kg |
| State | Solid |
| Packaging Type | Box |
| Set Contain | 4 |
| Country of Origin | Made in India |
Approx. Rs 45 / sq ftGet Latest Price
Product Details:| Material | Cement |
| Pattern | Profile |
| Brand | Monier |
| Dimension | 330x420mm |
| Surface Treatment | Coated |
| Features | Water Proof |
| Thickness of Tile (mm) | 10-30 mm |
| Weight | 1 to 5 kg |
We have highly acknowledged organization engaged in presenting a remarkable range ofCement Roof Tile.
Price Range : Rs. 42 - 85 Per Square Feet
Approx. Rs 59 / sq ftGet Latest Price
Product Details:| Pattern | Profile |
| Surface Treatment | Color Coated |
| Dimensions | 420x330 mm |
| Coverage area (application) | Outdoor |
| Thickness | 15-20 mm |
| Surface Finish | Color Coated |
| Material | Concrete |
| Weight | 1 to 5 kg |
In order to keep pace with never ending demands of the customers, our company is instrumental in offering Concrete Roof Tile.
Price Range: Rs. 35 - 50 Per Square Feet
Approx. Rs 145 / PieceGet Latest Price
Product Details:| Material | Clay |
| Pattern | Profile |
| Color | Any Colour Needed |
| Features | Water Proof |
| Surface Treatment | Coated |
| Materials Used | Clay |
| Weight | 1 to 5 kg |
We are ranked on top by offering the best quality of Imported Indian Profile Clay Roof Tile which is known for its remarkable finish and quality.
Price Range : Rs. 100 Per Roof Tile
Approx. Rs 145 / PieceGet Latest Price
Product Details:| Pattern | Profile |
| Surface Treatment | Natural |
| Area of Application | Residential |
| Color | Any Colour |
| Features | Water Proof |
| Material | Clay |
Approx. Rs 28 / PieceGet Latest Price
Product Details:| Color | Terracotta |
| Surface Finish | External |
| Area of Application | Residential & Commercial |
| Features | Corrosion Resistant |
| Weight of Tile (kg) | 10kg |
| Min. Roof Slope (Degree) | 30 |
| Materials Used | Clay |
Approx. Rs 125 / sq ftGet Latest Price
Product Details:| Area of Application | Residential |
| Features | Water Proof |
| Material | Tarr and Asphalt |
| Manufacturing Technique | Forged |
| Surface Treatment | Coated |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
We are ranked on top by offering the best quality of Shingles which is known for its remarkable finish and quality.
Price Range : Rs. 95-180 Per Shingle
Approx. Rs 185 / PieceGet Latest Price
Product Details:| Area of Application | Residential |
| Color | Black |
| Pattern | Flat tile |
| Features | Water Proof |
| Water Permeability | Zero % |
| Materials Used | Clay |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 145 Piece |
| Size/Dimension | 4' x 1' x 12mm |
| Shape | 4 feet x 1feet sheets |
| Material | Cement |
| Length | 4 feet |
| Height | 1feet |
| Design | Various designs available |
| Color | White, Multi color |
Approx. Rs 59 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Packaging Size | 10 Kg |
| State | Solid |
| Set Contain | 4 |
| Packaging Type | Box |
| Country of Origin | Made in India |
Explore More Products
© Deepraj Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited